![]() | Partial Body UV Therapy System UV 802 L
Get your noncommittal quotation! Find your contact person here. |
| Exterior dimensions: Height: Width: Depth: | min. approx. 1075 mm, max. approx. 1952 mm approx. 714 mm approx. 981 mm (» engineering drawing) |
| Mobility: | all-round with 4 casters, 2 locking |
| Weight (excluding packaging): | approx. 52 kg |
| Powder coating: | similar to RAL 7035 (light gray) and similar to RAL 5000 (violet blue) |
| Power consumption: | 400 W cos φ 0,98 |
| Built-in safety features: | fuse link 5 x 20 mm T4H (2x) |
| Mains connection: | 230 V / 50 Hz |
| Connection cable: | approx. 5 m with shock proof plug |
| Classification according to MPG (Medical Devices Act): | Class II a |
| Equipment variants: | 6/3 UV compact lamps (PUVA) 36 W alternatively 6/3 UV compact lamps (broad band UVB, UV6) 36 W alternatively 6/3 UV compact lamps (narrow band UVB, TL01) 36 W |
|
| » detailled information about UV-A / UV-B lamps |
Technical Data
Photo-diagnostic test procedure (depending on the lamp type installed in the UV-unit)
Spectral characteristics
|
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||